After a long wait, he is finally there....
Soon we will make the switch from Type I to the improved Type II. This new version is more user-friendly, more powerful and lighter in weight. In addition, it uses considerably less energy, so it is good for both the customers’ energy bills and the environment.
Type II uses modern inverter technology and the more environmentally friendly R32 refrigerant. This not only provides more efficient performance, but also reduces environmental impact.

In addition, the housing of the outdoor unit has been made sturdier, making it even more resistant to intensive use and weather conditions.
Why flat roof air conditioners?
Our flat roof air conditioners are specially designed for those who value comfort as well as aesthetics. They are virtually invisible, super energy efficient and suitable for both cooling and heating.
Unlike traditional systems, you have no visible ductwork or less attractive units on the wall or roof. Everything is tightly concealed without sacrificing performance.
What makes type II different?
We would like to list the main points of Type II, the improvements over Type I.
- Improved heating and cooling capabilities: Type II can heat at an outdoor temperature of -5 degrees and cool at an outdoor temperature of +46 degrees
- A new modern design for the outdoor unit: The Type II outdoor unit is better designed and has an improved housing.
- Reduced vibration: Reduced vibration and quieter operation make it an ideal choice for quiet environments.
- Fewer cables: With fewer cables, installation has become easier, this means it is now even faster to install.
- Installation: Type II is filled with the R32 refrigerant, but no refrigeration work is still required because this system is pre-filled and sealed.
- Built-in wifi: Wifi is now pre-built and thus manual integration is no longer necessary, eliminating another extra step.
Specifications comparison:
A detailed comparison between the two types is shown in the table below:
| Specification | Type 1 | Type 2 |
|---|---|---|
| Cooling capacity (min./nom./max.) kW | x / 3.5 / x | 1.25 / 3.6 / 4.0 |
| Heating capacity (min./nom./max.) kW | x / 3.2 / x | 1.25 / 3.4 / 3.8 |
| Cooling efficiency (EEA) | 2.76 | – |
| Heating efficiency (COP) | 2.71 | – |
| Outdoor temperature cooling ºC | +18 to +43 | +18 to +46 |
| Outdoor heating temperature ºC | +2 to +24 | -5 to +24 |
| Power consumption cooling/heating kW | 1.27 / 1.18 | 1.10 / 0.95 |
| Operating current cooling/heating A | 4.7 / 4.2 | 4.8 / 4.1 |
| Maximum starting current A | 4.7 | 5.9 |
| Connection voltage | 230V | 230V |
| Fuse rating (slow blow) A | 16A | 16A |
| Refrigerant | R410A | R32 |
| GWP Value | 2.088 | 675 |
| Amount of refrigerant | 0.67 kg | 0.37 kg |
| CO₂ equivalent | 1.40 t | 0.25 t |
| Outdoor unit dimensions (mm) | 1018 × 650 × 259 | 1077 × 720 × 283 |
| Weight of outdoor unit | 42.5 kg | 29.5 kg |
| Min. sound pressure outside unit cooling/heating dB(A) | 51 / 45 | – |
| Max. sound pressure outside unit cooling/heating dB(A) | 65 / 55 | 54 / 54 |
| Indoor unit dimensions (mm) | 610 × 485 × 49 | 610 × 485 × 49 |
| Weight indoor unit | 2.7 kg | 2.7 kg |
| Min. sound pressure indoor unit cooling/heating dB(A) | 36 / 36 | 43 / 43 |
| Max. sound pressure indoor unit cooling/heating dB(A) | 55 / 55 | 54 / 54 |
| Suitable for rooms up to | 35 m² / 87.5 m³ | 35 m² / 87.5 m³ |
| Brand | Climate King | Climate King |
| WiFi module | With WiFi Module | With WiFi module |
| Panel color | White | White |
| Variant | Type I | Type II |
After a long wait, he is finally there....
Soon we will make the switch from Type I to the improved Type II. This new version is more user-friendly, more powerful and lighter in weight. In addition, it uses considerably less energy, so it is good for both the customers’ energy bills and the environment.
Type II uses modern inverter technology and the more environmentally friendly R32 refrigerant. This not only provides more efficient performance, but also reduces environmental impact. In addition, the housing of the outdoor unit has been made more robust, making it even more resistant to intensive use and weather conditions.

Why flat roof air conditioners?
Our flat roof air conditioners are specially designed for those who value comfort as well as aesthetics. They are virtually invisible, super energy efficient and suitable for both cooling and heating.
Unlike traditional systems, you have no visible ductwork or less attractive units on the wall or roof. Everything is tightly concealed without sacrificing performance.
What makes type II different?
We would like to list the main points of Type II, the improvements over Type I.
Improved heating and cooling capabilities: Type II can heat at an outdoor temperature of -5 degrees and cool at an outdoor temperature of +46 degrees
A new modern design for the outdoor unit: The Type II outdoor unit is better designed and has an improved housing.
Reduced vibration: Reduced vibration and quieter operation make it an ideal choice for quiet environments.
Fewer cables: With fewer cables, installation has become easier, this means it is now even faster to install.
Installation: Type II is filled with the R32 refrigerant, but no refrigeration work is still required because this system is pre-filled and sealed.
Built-in wifi: Wifi is now pre-built and thus manual integration is no longer necessary, eliminating another extra step.
Specifications comparison:
A detailed comparison between the two types is shown in the table below:
| Specification | Type 1 | Type 2 |
|---|---|---|
| Cooling capacity (min./nom./max.) kW | x / 3.5 / x | 1.25 / 3.6 / 4.0 |
| Heating capacity (min./nom./max.) kW | x / 3.2 / x | 1.25 / 3.4 / 3.8 |
| Cooling efficiency (EEA) | 2.76 | – |
| Heating efficiency (COP) | 2.71 | – |
| Outdoor temperature cooling ºC | +18 to +43 | +18 to +46 |
| Outdoor heating temperature ºC | +2 to +24 | -5 to +24 |
| Power consumption cooling/heating kW | 1.27 / 1.18 | 1.10 / 0.95 |
| Operating current cooling/heating A | 4.7 / 4.2 | 4.8 / 4.1 |
| Maximum starting current A | 4.7 | 5.9 |
| Connection voltage | 230V | 230V |
| Fuse rating (slow blow) A | 16A | 16A |
| Refrigerant | R410A | R32 |
| GWP Value | 2.088 | 675 |
| Amount of refrigerant | 0.67 kg | 0.37 kg |
| CO₂ equivalent | 1.40 t | 0.25 t |
| Outdoor unit dimensions (mm) | 1018 × 650 × 259 | 1077 × 720 × 283 |
| Weight of outdoor unit | 42.5 kg | 29.5 kg |
| Min. sound pressure outside unit cooling/heating dB(A) | 51 / 45 | – |
| Max. sound pressure outside unit cooling/heating dB(A) | 65 / 55 | 54 / 54 |
| Indoor unit dimensions (mm) | 610 × 485 × 49 | 610 × 485 × 49 |
| Weight indoor unit | 2.7 kg | 2.7 kg |
| Min. sound pressure indoor unit cooling/heating dB(A) | 36 / 36 | 43 / 43 |
| Max. sound pressure indoor unit cooling/heating dB(A) | 55 / 55 | 54 / 54 |
| Suitable for rooms up to | 35 m² / 87.5 m³ | 35 m² / 87.5 m³ |
| Brand | Climate King | Climate King |
| WiFi module | With WiFi Module | With WiFi module |
| Panel color | White | White |
| Variant | Type I | Type II |









